Updated: 5/13/08 11:53 pm
| RACE | TOTAL VOTES |
| ORD SCHOOL BOARD - NOMINATE SIX | |
| SUSAN BLAHA | 863 votes |
| MARTIN PETSKA | 856 votes |
| DAWN ROBERTSON-SKIBINSKI | 306 votes |
| ALLEN VOLF | 508 votes |
| GREGORY JENSEN | 417 votes |
| G. STEFFAN BAKER | 518 votes |
| JULIE STEVENS | 544 votes |
| KIM RADIL | 532 votes |
| MATTHEW ALEXANDER | 307 votes |
| 100% of precincts reporting | |
| VALLEY COUNTY HOSPITAL BOND | |
| FOR | votes |
| AGAINST | votes |
| 0% of precincts reporting | |