<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Weather Insider - KHAS-TV News 5</title>
	<atom:link href="http://new.khastv.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://new.khastv.com/blog</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 05:18:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Ominous Signs in the Northland</title>
		<link>http://new.khastv.com/blog/?p=706</link>
		<comments>http://new.khastv.com/blog/?p=706#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:16:52 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=706</guid>
		<description><![CDATA[   So far November has been just what the doctor ordered to bring us out of the October doldrums. Temperatures remain above average with crisp nights and that is pretty much how the week will play out. Through the weekend temperatures will stay in the 50s but don&#8217;t get too used to it.
  In the [...]]]></description>
			<content:encoded><![CDATA[<p>   So far November has been just what the doctor ordered to bring us out of the October doldrums. Temperatures remain above average with crisp nights and that is pretty much how the week will play out. Through the weekend temperatures will stay in the 50s but don&#8217;t get too used to it.<br />
  In the northern latitudes, cold air is being manufactered over the snow fields of northern Canada back to Siberia. Bitterly cold air was widespread in Asia last week and that cold air is now being felt in Alaska where temps have fallen to 35 below. In these northern reaches there is more heat energy leaving than is taken in due to the shorter days and lessening daylight. Temperatures have dropped well below zero and in the next week the jet stream will begin to amplify north and south allowing colder air to transport southward into the lower 48.<br />
  So in the the short term enjoy the 50s. It&#8217;s been a good run but changes are on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=706</wfw:commentRss>
		</item>
		<item>
		<title>Winter Storm</title>
		<link>http://new.khastv.com/blog/?p=705</link>
		<comments>http://new.khastv.com/blog/?p=705#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:41:53 +0000</pubDate>
		<dc:creator>Brittany Rainey</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=705</guid>
		<description><![CDATA[A winter storm will begin impacting the region tonight lasting through Monday. South Central Nebraska and North Central Kansas will see the most significant snowfall, 4 to 7 inches by Monday night. Cloudy skies with rain and snow will prevail through Monday Night. Highs will be in the upper 30s and lower 40s for Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>A winter storm will begin impacting the region tonight lasting through Monday. South Central Nebraska and North Central Kansas will see the most significant snowfall, 4 to 7 inches by Monday night. <span id="more-705"></span>Cloudy skies with rain and snow will prevail through Monday Night. Highs will be in the upper 30s and lower 40s for Sunday and Monday, with lows in the lower 30s. The Tri-Cities could see 1 to 4 inches from this storm. By the end of the week temperatures will be back in the lower 50s with partly cloudy skies.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=705</wfw:commentRss>
		</item>
		<item>
		<title>Snow Storm in the Works</title>
		<link>http://new.khastv.com/blog/?p=704</link>
		<comments>http://new.khastv.com/blog/?p=704#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:26:35 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=704</guid>
		<description><![CDATA[  If your travel plans take you west this weekend, plan carefully. A pretty significant snow storm will impact the central Rockies and High Plains this weekend dumping as much as a foot of snow in the mountains and several inches in the Denver area by Sunday afternoon.
  I does look like parts of Nebraska will [...]]]></description>
			<content:encoded><![CDATA[<p>  If your travel plans take you west this weekend, plan carefully. A pretty significant snow storm will impact the central Rockies and High Plains this weekend dumping as much as a foot of snow in the mountains and several inches in the Denver area by Sunday afternoon.<br />
  I does look like parts of Nebraska will be impacted by this system but there are still some question as to what degree. The forecasting models are coming up with a variety of resolutions to this storm which makes it difficult to determine which areas will see snow and how much.<br />
  Two big questions that we&#8217;ll be trying to solve as we head into the weekend:<br />
1. Where will the storm track. This will have a bearing on whether accumulating snow will impact Goodland to Grand Island to Omaha versus Dodge City to Salina to Des Moines.<br />
2. Temperatures. Right now it appears surface temperatures will range from about 33 to 36 degrees. How much will this compromise snow accumulations remains to be seen.<br />
  While the models have this storm slowing down, at present we&#8217;re looking at a Sunday night to Monday time frame. Should be interesting. We&#8217;ll be fine tuning this over the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=704</wfw:commentRss>
		</item>
		<item>
		<title>Fog Settles In</title>
		<link>http://new.khastv.com/blog/?p=703</link>
		<comments>http://new.khastv.com/blog/?p=703#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:42:19 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=703</guid>
		<description><![CDATA[   Visibilities are beginning to deteriorate. Fog in southeast Nebraska has dropped visibility in Hebron to a quarter of a mile, and it is beginning to get foggy in the Tri-Cities with 4 mile visibilities in Grand Island.
  Ceilings will continue to lower tonight wiht fog and drizzle to start the day on Wednesday. Overcast [...]]]></description>
			<content:encoded><![CDATA[<p>   Visibilities are beginning to deteriorate. Fog in southeast Nebraska has dropped visibility in Hebron to a quarter of a mile, and it is beginning to get foggy in the Tri-Cities with 4 mile visibilities in Grand Island.<br />
  Ceilings will continue to lower tonight wiht fog and drizzle to start the day on Wednesday. Overcast skies will persist through tonight with cooler temps in the mid 50s.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=703</wfw:commentRss>
		</item>
		<item>
		<title>Weather Pattern Changing?</title>
		<link>http://new.khastv.com/blog/?p=702</link>
		<comments>http://new.khastv.com/blog/?p=702#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:36:01 +0000</pubDate>
		<dc:creator>Travis Klanecky</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=702</guid>
		<description><![CDATA[After what I would call a horrible October&#8230;2nd coldest on record for many of us&#8230;we&#8217;ve seen a recent string of decent to very nice weather.  That may come to an end as we get toward the end of this week.  Today is looking great and Thursday should be fantastic.  But beyond Thursday, our temperatures will [...]]]></description>
			<content:encoded><![CDATA[<p>After what I would call a horrible October&#8230;2nd coldest on record for many of us&#8230;we&#8217;ve seen a recent string of decent to very nice weather.  That may come to an end as we get toward the end of this week.  Today is looking great and Thursday should be fantastic.  But beyond Thursday, our temperatures will be a little closer to normal, which is now in the upper 40&#8217;s to around 50 depending on where you live.  We&#8217;ve got a decent chance of rain come Friday with the possibility of a few isolated shower remaining on Saturday.  Question marks start to arise beyond that.  One forecast model, called the GFS, is bringing a closed low pressure system in for Sunday into Monday that could have a big impact on our weather.  I saw the same sort of pattern with our late October winter storm when it was still 6 or 7 days out.  As of now, the National Weather Service has kept things dry, but I have decided to throw in at least a slight chance of precipitation.  The next questions is, what kind of precipitation.  Current forecast models keep most of the area warm enough for just rain.  But there is a chance the backside of this storm system could draw in enough cold air for a little snow.  If that&#8217;s the case, we&#8217;ll need to keep an eye out for the potential for some heavy snow, especially out west.  Again this is still quite a few days out, but just be on alert that there is the potential for a winter storm around the middle of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=702</wfw:commentRss>
		</item>
		<item>
		<title>Another Nice Week</title>
		<link>http://new.khastv.com/blog/?p=701</link>
		<comments>http://new.khastv.com/blog/?p=701#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:24:50 +0000</pubDate>
		<dc:creator>Brittany Rainey</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=701</guid>
		<description><![CDATA[Monday temperatures will get back near normal in the mid 50s and partly cloudy skies. There is also a chance for a few sprinkles across the region. Then Tuesday through Thursday high pressure will dominant our weather, bringing mostly sunny skies and increasing temperatures. We could see some showers Friday into Saturday morning as a [...]]]></description>
			<content:encoded><![CDATA[<p>Monday temperatures will get back near normal in the mid 50s and partly cloudy skies. There is also a chance for a few sprinkles across the region. <span id="more-701"></span>Then Tuesday through Thursday high pressure will dominant our weather, bringing mostly sunny skies and increasing temperatures. We could see some showers Friday into Saturday morning as a system moves into the area. Temperatures will cool down with the system as they drop back into the lower 50s for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		</item>
		<item>
		<title>More Sunshine on the Way</title>
		<link>http://new.khastv.com/blog/?p=700</link>
		<comments>http://new.khastv.com/blog/?p=700#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:41:10 +0000</pubDate>
		<dc:creator>Brittany Rainey</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=700</guid>
		<description><![CDATA[We are expecting partly cloudy skies during the day Sunday, with increasing clouds in the evening as a front moves into the region. There is also a slight chance for showers overnight Sunday into Monday morning. Temperatures will be in the upper 50s for Monday and Tuesday. High pressure will bring mostly sunny skies Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>We are expecting partly cloudy skies during the day Sunday, with increasing clouds in the evening as a front moves into the region. <span id="more-700"></span>There is also a slight chance for showers overnight Sunday into Monday morning. Temperatures will be in the upper 50s for Monday and Tuesday. High pressure will bring mostly sunny skies Tuesday through Thursday. Another system will bring a chance for rain starting Friday into Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=700</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;High&#8221; on a Milder November</title>
		<link>http://new.khastv.com/blog/?p=699</link>
		<comments>http://new.khastv.com/blog/?p=699#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:57:18 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=699</guid>
		<description><![CDATA[   It would seem as if nature is trying to make amends for the unusually cool, damp autumn that we&#8217;ve had to endure. Apology accepted. As an upper level ridge builds in the wave of warmer air is truely extensive with climbing temperatures from the prairie provinces of Canada all the way to Texas.
  To [...]]]></description>
			<content:encoded><![CDATA[<p>   It would seem as if nature is trying to make amends for the unusually cool, damp autumn that we&#8217;ve had to endure. Apology accepted. As an upper level ridge builds in the wave of warmer air is truely extensive with climbing temperatures from the prairie provinces of Canada all the way to Texas.<br />
  To lend some perspective, temperatures in the teens are possible this time of year as far south as central North Dakota, but during the next couple of days they will be warming into the 60s with 50s across the border into Canada. Certainly unusual.<br />
  So what is this &#8216;high pressure ridge&#8217; that is responsible for this turnaround? <span id="more-699"></span></p>
<p>  A high pressure ridge is an elongated region of high atmospheric pressure occuring both at the surface and with altitude. It can influence weather over a long period of time and is characterized with generally cloud free skies, dry conditions and warmer temperatures. Air tends to sink to the east of a high pressure ridge suppressing cloud development while conversely to the west it rises, promoting cloud formation and precipitation.<br />
Usually considered a fair weather pattern, a ridge in summertime may have a different connotation than one in late autumn, producing dry conditions with oppressive heat and poor air quality. Conversely, in late autumn and winter it usually means milder conditions and relief from the cold.<br />
  October 2009 was the second coldest on record but with our current setup, November is opening up mild. With 70s forecasted for Friday I figure it will be worth the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=699</wfw:commentRss>
		</item>
		<item>
		<title>Clipper Season is Here</title>
		<link>http://new.khastv.com/blog/?p=696</link>
		<comments>http://new.khastv.com/blog/?p=696#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:43:57 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=696</guid>
		<description><![CDATA[  
The only sign of it&#8217;s influence was the clouds of this morning, but to our north is an Alberta Clipper that will track through the Dakotas to eastern Minnesota by midnight tonight. The air at the surface is very dry so we did not realize any precipitation from those clouds because it evaported before it [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://new.khastv.com/blog/wp-content/uploads/2009/11/alberta-clipper1.gif"><img class="alignleft size-medium wp-image-698" src="http://new.khastv.com/blog/wp-content/uploads/2009/11/alberta-clipper1-300x219.gif" alt="" width="300" height="219" /></a></p>
<p>The only sign of it&#8217;s influence was the clouds of this morning, but to our north is an Alberta Clipper that will track through the Dakotas to eastern Minnesota by midnight tonight. The air at the surface is very dry so we did not realize any precipitation from those clouds because it evaported before it hit the ground. So what is a &#8220;clipper&#8221;? <span id="more-696"></span><br />
  This is a term you&#8217;ll be hearing us say more often now that we are in clipper season. Clippers, often refered to as Alberta Clippers because they originate in the Canadian Province of Alberta, are low pressure systems that track from western Canada through the Northern Plain states of the Dakotas thus &#8216;clipping&#8217; the lower 48 states as they pushing southeast to the mid Atlantic states. They are typically fast moving sytems that generate light to moderate rain or snow, with very few producing significant snowstorms. Sometimes these storms can intensify along the east coast and blow up into a nor&#8217;easter, a powerful storm that hugs the eastern seaboard. They are also known to produce rapid temperature changes as they tap colder air from the north and pull it southward. Winds from these systems can also be quite strong.<br />
  Less common names are Saskatchewan Screamers or Manatoba Maulers, which is pretty much the same type of storm named according to the Provinces from where they originated.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=696</wfw:commentRss>
		</item>
		<item>
		<title>Nice Start to November</title>
		<link>http://new.khastv.com/blog/?p=695</link>
		<comments>http://new.khastv.com/blog/?p=695#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:32:04 +0000</pubDate>
		<dc:creator>Brittany Rainey</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://new.khastv.com/blog/?p=695</guid>
		<description><![CDATA[Monday will be a little cooler than the weekend, with highs in the mid 50s. We will also see partly cloudy skies through Tuesday. Tuesday highs will get back in the upper 50s with breezy conditions. The rest of the week highs will be in the upper 50s and lower 60s with mostly sunny skies. Lows [...]]]></description>
			<content:encoded><![CDATA[<p>Monday will be a little cooler than the weekend, with highs in the mid 50s. We will also see partly cloudy skies through Tuesday. <span id="more-695"></span>Tuesday highs will get back in the upper 50s with breezy conditions. The rest of the week highs will be in the upper 50s and lower 60s with mostly sunny skies. Lows will be in the mid and upper 30s.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.khastv.com/blog/?feed=rss2&amp;p=695</wfw:commentRss>
		</item>
	</channel>
</rss>
